Villaggio In The Grove
2771 Coconut Av / Coconut Grove, FL 33133
Area: Coconut Grove
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2005
Total Units: 58
11 Total Units Recent Sales
- Villaggio In The Grove
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $568 | $250,000 | 60 | From $274,999 |
1 Bedroom Units | 8 | $518 | $368,625 | 74 | From $399,000 |
2 Bedroom Units | 1 | $455 | $910,000 | 239 | From $930,000 |
3 Bedroom Units | 1 | $464 | $1,150,000 | 100 | From $1,170,000 |
Studio Condos In Villaggio In The Grove - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$274,999 | $250,000 | 09-09-2024 | 303 | A11622359 | 0 / 1 | 440 ft2 | $568.18 | 60 |
1 Bedroom Condos In Villaggio In The Grove - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $395,000 | 02-06-2024 | 507 | A11503969 | 1 / 1 | 705 ft2 | $560.28 | 48 |
$364,000 | $364,000 | 07-24-2023 | 204 | A11372169 | 1 / 1 | 605 ft2 | $601.65 | 102 |
$375,000 | $375,000 | 05-15-2023 | 705 | A11366224 | 1 / 1 | 843 ft2 | $444.84 | 43 |
$365,000 | $350,000 | 04-14-2023 | 603 | A11302696 | 1 / 1 | 843 ft2 | $415.18 | 143 |
$390,000 | $380,000 | 03-06-2023 | 607 | A11338285 | 1 / 1 | 843 ft2 | $450.77 | 31 |
$375,000 | $375,000 | 01-20-2023 | 401 | A11329728 | 1 / 1 | 613 ft2 | $611.75 | 2 |
$375,000 | $375,000 | 11-17-2022 | 308 | A11240039 | 1 / 1 | 629 ft2 | $596.18 | 129 |
$340,000 | $335,000 | 08-17-2022 | 504 | A11208985 | 1 / 1 | 605 ft2 | $553.72 | 90 |
2 Bedroom Condos In Villaggio In The Grove - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$930,000 | $910,000 | 04-01-2025 | 2755 | A11632467 | 2 / 2 | 1,997 ft2 | $455.68 | 239 |
3 Bedroom Condos In Villaggio In The Grove - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,170,000 | $1,150,000 | 09-12-2024 | 2825 | A11601339 | 3 / 3 | 2,476 ft2 | $464.46 | 100 |