Menu Area
Menu Area
Content Divider

Trump Towers

15901 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007-2008
Total Units: 813
51 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 23 $869 $1,429,304 264 From $1,000,000
3 Bedroom Units 28 $994 $2,177,088 141 From $1,550,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers - For Sale - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1405More Info $1,000,000
(-25% )
1405 A11699463 2 / 2 1,435 ft2 $696.86 179
Details 405More Info $1,107,000 405 A11774320 2 / 2 1,435 ft2 $771.43 52
Details 2505More Info $1,120,000 2505 A11643064 2 / 2 1,463 ft2 $765.55 280
Details 1105More Info $1,150,000 1105 A11768132 2 / 2 1,463 ft2 $786.06 63
Details 705More Info $1,172,000 705 A11757639 2 / 2 1,435 ft2 $816.72 79
Details 3005More Info $1,195,000
(-7.9% )
3005 A11174556 2 / 2 1,435 ft2 $832.75 1165
Details 3505More Info $1,200,000 3505 A11774875 2 / 2 1,435 ft2 $836.24 51
Details 1705More Info $1,242,000 1705 A11202617 2 / 2 1,435 ft2 $865.51 1107
Details 2605More Info $1,250,000
(-1.6% )
2605 A11719067 2 / 2 1,435 ft2 $871.08 137
Details 1505More Info $1,299,000 1505 A11665842 2 / 2 1,463 ft2 $887.9 240
Details 603More Info $1,370,000 603 A11776381 2 / 3 1,935 ft2 $708.01 39
Details 2705More Info $1,400,000 2705 A11733603 2 / 2 1,435 ft2 $975.61 115
Details 503More Info $1,410,000
(-3.5% )
503 A11763736 2 / 3 1,935 ft2 $728.68 65
Details 1805More Info $1,450,000 1805 A11702464 2 / 2 1,463 ft2 $991.11 172
Details 3305More Info $1,500,000 3305 A11210287 2 / 2 1,463 ft2 $1025.29 1098
Details 3605More Info $1,500,000
(-6.7% )
3605 A11741775 2 / 2 1,435 ft2 $1045.3 99
Details 4305More Info $1,590,000 4305 A11788083 2 / 2 1,435 ft2 $1108.01 31
Details 1603More Info $1,590,000 1603 A11731295 2 / 3 1,935 ft2 $821.71 107
Details 1703More Info $1,650,000 1703 A11734998 2 / 3 1,935 ft2 $852.71 97
Details UndisclosedMore Info $1,650,000 Undisclosed A11641708 2 / 2 1,811 ft2 $911.1 282
Details 4203More Info $1,799,000 4203 A11695651 2 / 3 1,935 ft2 $929.72 186
Details 506More Info $1,980,000 506 A11701379 2 / 3 2,327 ft2 $850.88 175
Details 2806More Info $2,250,000
(-2.2% )
2806 A11651598 2 / 3 2,327 ft2 $966.91 249
3 Bedroom Condos In Trump Towers - For Sale - (28)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1003More Info $1,550,000 1003 A11174547 3 / 3 1,962 ft2 $790.01 1165
Details 3507More Info $1,650,000 3507 A11795969 3 / 3 2,084 ft2 $791.75 19
Details 1207More Info $1,695,000 1207 A11799428 3 / 3 2,106 ft2 $804.84 11
Details 1707More Info $1,699,000 1707 A11784817 3 / 3 2,084 ft2 $815.26 30
Details 2907More Info $1,750,000 2907 A11795801 3 / 3 2,106 ft2 $830.96 21
Details 802More Info $1,789,000 802 A11783568 3 / 3 1,974 ft2 $906.28 39
Details 2203More Info $1,799,999 2203 A11766183 3 / 3 1,962 ft2 $917.43 66
Details 3307More Info $1,800,000
(-11.1% )
3307 A11801338 3 / 3 2,106 ft2 $854.7 11
Details 702More Info $1,825,000 702 A11796357 3 / 3 1,979 ft2 $922.18 19
Details 1002More Info $1,825,000
(-3.6% )
1002 A11612567 3 / 3 1,979 ft2 $922.18 333
Details 3307More Info $1,850,000
(-6.5% )
3307 A11706821 3 / 3 2,106 ft2 $878.44 165
Details 1407More Info $1,850,000 1407 A11762550 3 / 3 2,106 ft2 $878.44 63
Details 1402More Info $1,880,000 1402 A11783238 3 / 3 1,974 ft2 $952.38 39
Details 504More Info $1,899,000
(-2.7% )
504 A11695239 3 / 3 2,558 ft2 $742.38 187
Details 1404More Info $2,000,000 1404 A11729927 3 / 3 2,558 ft2 $781.86 121
Details 2502More Info $2,099,000 2502 A11787608 3 / 3 1,979 ft2 $1060.64 32
Details 2602More Info $2,190,500 2602 A11801819 3 / 3 1,974 ft2 $1109.68 11
Details 3302More Info $2,198,990
(-0% )
3302 A11678641 3 / 3 1,974 ft2 $1113.98 217
Details 707More Info $2,200,000 707 A11791524 3 / 3 2,106 ft2 $1044.63 23
Details 2506More Info $2,250,000 2506 A11798457 3 / 3 2,558 ft2 $879.59 16
Details 2106More Info $2,250,000 2106 A11783523 3 / 3 2,327 ft2 $966.91 32
Details 2904More Info $2,280,000 2904 A11757264 3 / 3 2,558 ft2 $891.32 79
Details UndisclosedMore Info $2,690,000 Undisclosed A11581778 3 / 3 ft2 $0 382
Details 701More Info $2,790,000
(-5.7% )
701 A11743845 3 / 3 2,768 ft2 $1007.95 100
Details 2101More Info $3,100,000 2101 A11771872 3 / 3 2,928 ft2 $1058.74 56
Details 3901More Info $3,200,000 3901 A11795273 3 / 3 2,928 ft2 $1092.9 21
Details 3601More Info $3,298,000
(+9.6% )
3601 A11694326 3 / 3 2,768 ft2 $1191.47 189
Details 2801More Info $3,550,000
(-2.8% )
2801 A11510560 3 / 3 2,768 ft2 $1282.51 489
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT