Menu Area
Menu Area
Content Divider

Toscano at Dadeland

7355 SW 89th St / Miami, FL 33156
Area: East Kendall - Downtown Dadeland
Location: Inland
Type: Condo
Pets: Yes
44 Total Units Recent Sales - Toscano at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $394 $329,494 76 From $355,000
2 Bedroom Units 19 $369 $440,986 75 From $480,000
3 Bedroom Units 7 $399 $633,285 246 From $517,300
View Results as Thumbnails
1 Bedroom Condos In Toscano at Dadeland - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $338,000 02-28-2025 403S A11647343 1 / 1 759 ft2 $445.32 186
$339,000 $339,000 12-20-2024 416N A11696674 1 / 1 777 ft2 $436.29 32
$335,000 $330,000 12-13-2024 409S A11649966 1 / 1 759 ft2 $434.78 104
$375,000 $350,000 11-21-2024 1809S A11667118 1 / 1 816 ft2 $428.92 56
$349,000 $335,000 11-12-2024 603N A11639261 1 / 1 759 ft2 $441.37 93
$330,000 $325,000 09-06-2024 407S A11623720 1 / 1 759 ft2 $428.19 47
$349,900 $330,000 07-11-2024 710S A11598063 1 / 1 759 ft2 $434.78 42
$319,900 $319,900 10-23-2023 711S A11439189 1 / 1 759 ft2 $421.48 65
$345,000 $330,000 07-28-2023 703N A11371127 1 / 1 759 ft2 $434.78 108
$335,000 $335,000 06-26-2023 1508S A11376070 1 / 1 828 ft2 $404.59 65
$348,000 $325,000 05-24-2023 2008S A11369118 1 / 1 828 ft2 $392.51 44
$350,000 $330,000 05-19-2023 2208S A11343599 1 / 1 828 ft2 $398.55 94
$315,000 $315,000 05-01-2023 307S A11363102 1 / 1 759 ft2 $415.02 36
$394,900 $380,000 04-24-2023 609N A11348795 1 / 1 961 ft2 $395.42 53
$315,000 $315,000 02-28-2023 610S A11329679 1 / 1 759 ft2 $415.02 40
$385,000 $372,000 01-31-2023 521N A11277548 1 / 1 920 ft2 $404.35 131
$397,999 $360,000 01-31-2023 815S A11282376 1 / 1 1,143 ft2 $314.96 121
$395,000 $202,000 10-05-2022 Undisclosed A11253014 1 / 1 1,090 ft2 $185.32 59
2 Bedroom Condos In Toscano at Dadeland - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $450,000 02-26-2025 601S A11717452 2 / 2 1,330 ft2 $338.35 52
$520,000 $495,000 10-31-2024 624S A11608013 2 / 2 1,885 ft2 $262.6 137
$495,000 $487,500 09-04-2024 1805S A11639338 2 / 2 1,286 ft2 $379.08 26
$485,000 $446,250 09-28-2023 1610S A11433296 2 / 2 1,155 ft2 $386.36 51
$465,000 $455,000 07-18-2023 512S A11395582 2 / 2 1,260 ft2 $361.11 50
$440,000 $437,500 06-22-2023 1110S A11396752 2 / 2 1,155 ft2 $378.79 22
$449,000 $449,000 06-21-2023 704N A11378126 2 / 2 1,183 ft2 $379.54 56
$450,000 $445,000 04-25-2023 2202S A11314325 2 / 2 1,155 ft2 $385.28 135
$451,000 $430,000 03-30-2023 728N A11339721 2 / 2 1,216 ft2 $353.62 52
$458,000 $440,000 03-06-2023 504N A11336413 2 / 2 1,183 ft2 $371.94 34
$445,000 $440,500 03-02-2023 1811S A11312409 2 / 2 1,150 ft2 $383.04 78
$460,000 $430,000 11-04-2022 Undisclosed A11232335 2 / 2 1,155 ft2 $372.29 122
$447,500 $450,000 10-27-2022 723N A11257762 2 / 2 1,183 ft2 $380.39 51
$450,000 $445,000 10-06-2022 2011S A11225700 2 / 2 1,155 ft2 $385.28 108
$458,000 $458,000 09-01-2022 428N A11244707 2 / 2 1,408 ft2 $325.28 37
$459,000 $440,000 08-23-2022 423N A11240942 2 / 2 ft2 $0 42
$380,000 $410,000 06-28-2022 702S A11198840 2 / 2 1,346 ft2 $304.61 56
$350,000 $320,000 06-09-2022 423N A11088310 2 / 2 1,183 ft2 $270.5 291
$445,000 $450,000 05-31-2022 1107S A11202360 2 / 2 1,286 ft2 $349.92 22
3 Bedroom Condos In Toscano at Dadeland - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$517,300 $515,000 04-01-2025 1204S A11675214 3 / 2 1,498 ft2 $343.79 172
$699,000 $660,000 03-20-2024 510N A11493845 3 / 2 1,377 ft2 $479.3 110
$569,000 $550,000 10-20-2023 1201S A11379166 3 / 2 1,428 ft2 $385.15 171
$794,999 $780,000 06-19-2023 PH53 A11274017 3 / 3 1,895 ft2 $411.61 277
$885,000 $825,000 03-16-2023 PH22 A11244441 3 / 3 2,003 ft2 $411.88 234
$699,000 $600,000 03-10-2023 1104S A11247245 3 / 2 1,498 ft2 $400.53 228
$498,000 $503,000 07-26-2022 306S A10998626 3 / 2 1,393 ft2 $361.09 529
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT