Saint Moritz
11501 NW 89 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
15 Total Units Recent Sales
- Saint Moritz
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $343 | $385,000 | 202 | From $399,000 |
3 Bedroom Units | 11 | $357 | $490,000 | 87 | From $680,000 |
4 Bedroom Units | 3 | $319 | $603,333 | 94 | From $680,000 |
2 Bedroom Condos In Saint Moritz - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $385,000 | 09-25-2024 | 214 | A11544705 | 2 / 2 | 1,121 ft2 | $343.44 | 202 |
3 Bedroom Condos In Saint Moritz - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$680,000 | $655,000 | 03-31-2025 | 1 | A11740719 | 3 / 2 | 1,610 ft2 | $406.83 | 48 |
$470,000 | $465,000 | 07-16-2024 | 206 | A11551340 | 3 / 2 | 1,500 ft2 | $310 | 121 |
$415,000 | $405,000 | 04-19-2024 | 203 | A11543934 | 3 / 2 | 1,256 ft2 | $322.45 | 47 |
$599,000 | $600,000 | 12-05-2023 | A11458907 | 3 / 2 | 1,610 ft2 | $372.67 | 71 | |
$410,000 | $390,000 | 04-14-2023 | 106 | A11328305 | 3 / 2 | 1,207 ft2 | $323.12 | 89 |
$575,000 | $560,000 | 12-16-2022 | A11243200 | 3 / 3 | 1,912 ft2 | $292.89 | 151 | |
$405,000 | $380,000 | 12-01-2022 | 216 | A11277228 | 3 / 2 | 1,256 ft2 | $302.55 | 69 |
$380,000 | $380,000 | 11-23-2022 | 106 | A11278665 | 3 / 2 | 1,207 ft2 | $314.83 | 58 |
$590,000 | $575,000 | 10-12-2022 | Undisclosed | A11261994 | 3 / 3 | 1,912 ft2 | $300.73 | 48 |
$565,000 | $560,000 | 09-12-2022 | A11199820 | 3 / 2 | 1,610 ft2 | $347.83 | 125 | |
$420,000 | $420,000 | 08-08-2022 | 218 | A11183825 | 3 / 2 | ft2 | $0 | 128 |
4 Bedroom Condos In Saint Moritz - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$680,000 | $675,000 | 09-30-2024 | A11641934 | 4 / 3 | 1,912 ft2 | $353.03 | 47 | |
$620,000 | $605,000 | 07-24-2023 | Undisclosed | A11331531 | 4 / 2 | 1,850 ft2 | $327.03 | 183 |
$520,000 | $530,000 | 07-07-2022 | n/a | A11205802 | 4 / 3 | 1,912 ft2 | $277.2 | 51 |