Ritz Carlton Coconut Grove Condos
3350, 3400 SW 27 Ave / Coconut Grove, FL 33133
Area: Coconut Grove
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2002
Total Units: 87
46 Total Units Recent Sales
- Ritz Carlton Coconut Grove Condos
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $811 | $791,000 | 85 | From $850,000 |
2 Bedroom Units | 29 | $969 | $1,685,206 | 112 | From $3,495,000 |
3 Bedroom Units | 7 | $1,042 | $2,257,142 | 158 | From $2,499,999 |
1 Bedroom Condos In Ritz Carlton Coconut Grove Condos - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$850,000 | $850,000 | 04-23-2025 | 1905 | A11689381 | 1 / 1 | 938 ft2 | $906.18 | 169 |
$879,000 | $870,000 | 04-07-2025 | 1708 | A11753415 | 1 / 1 | 936 ft2 | $929.49 | 36 |
$895,000 | $895,000 | 04-15-2024 | 1807 | A11528613 | 1 / 1 | 1,084 ft2 | $825.65 | 68 |
$800,000 | $800,000 | 04-10-2024 | 1903 | A11533456 | 1 / 1 | 936 ft2 | $854.7 | 57 |
$895,000 | $895,000 | 04-01-2024 | 303 | A11491496 | 1 / 1 | 1,057 ft2 | $846.74 | 127 |
$755,000 | $730,000 | 12-27-2023 | 1806 | A11475473 | 1 / 1 | 938 ft2 | $778.25 | 62 |
$775,000 | $750,000 | 12-15-2023 | 1203 | A11478425 | 1 / 1 | 896 ft2 | $837.05 | 46 |
$775,000 | $740,000 | 10-20-2023 | 1906 | A11413948 | 1 / 1 | 938 ft2 | $788.91 | 106 |
$729,000 | $730,000 | 05-02-2023 | 1807 | A11335197 | 1 / 1 | 1,084 ft2 | $673.43 | 91 |
$699,000 | $650,000 | 09-02-2022 | 1903 | A11216902 | 1 / 1 | 936 ft2 | $694.44 | 86 |
2 Bedroom Condos In Ritz Carlton Coconut Grove Condos - Recent Sales - (29)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,495,000 | $3,200,000 | 04-15-2025 | 1602 | A11721847 | 2 / 2 | 2,114 ft2 | $1513.72 | 96 |
$1,900,000 | $1,750,000 | 01-30-2025 | 304 | A11651850 | 2 / 2 | 1,530 ft2 | $1143.79 | 151 |
$2,175,000 | $2,050,000 | 12-19-2024 | 1104 | A11647610 | 2 / 2 | 2,028 ft2 | $1010.85 | 116 |
$1,700,000 | $1,630,000 | 12-10-2024 | 2003 | A11589221 | 2 / 2 | 1,831 ft2 | $890.22 | 209 |
$1,550,000 | $1,450,000 | 09-30-2024 | 605 | A11506988 | 2 / 2 | 1,540 ft2 | $941.56 | 273 |
$2,490,000 | $2,400,000 | 09-24-2024 | 802 | A11640135 | 2 / 2 | 2,110 ft2 | $1137.44 | 41 |
$1,990,000 | $1,759,500 | 09-12-2024 | 1601 | A11602516 | 2 / 2 | 1,530 ft2 | $1150 | 98 |
$1,895,000 | $1,750,000 | 07-17-2024 | 1406 | A11565978 | 2 / 2 | 2,028 ft2 | $862.92 | 97 |
$1,100,000 | $1,035,000 | 07-12-2024 | 306 | A11513516 | 2 / 2 | 1,540 ft2 | $672.08 | 180 |
$1,575,000 | $1,525,000 | 06-21-2024 | 1105 | A11534908 | 2 / 2 | 1,540 ft2 | $990.26 | 126 |
$1,650,000 | $1,530,000 | 04-29-2024 | 1706 | A11486334 | 2 / 2 | 1,581 ft2 | $967.74 | 166 |
$2,750,000 | $2,200,000 | 03-21-2024 | 702 | A11507955 | 2 / 2 | 2,110 ft2 | $1042.65 | 79 |
$1,695,000 | $1,525,000 | 03-19-2024 | 1004 | A11449407 | 2 / 2 | 1,666 ft2 | $915.37 | 194 |
$1,880,000 | $1,632,500 | 02-20-2024 | Undisclosed | A11451117 | 2 / 2 | 2,028 ft2 | $804.98 | 162 |
$1,599,990 | $1,480,000 | 09-28-2023 | 1106 | A11336504 | 2 / 2 | 2,028 ft2 | $729.78 | 240 |
$1,599,000 | $1,500,000 | 09-25-2023 | 705 | A11432965 | 2 / 2 | 1,540 ft2 | $974.03 | 47 |
$1,500,000 | $1,400,000 | 09-21-2023 | 905 | A11430807 | 2 / 2 | 1,540 ft2 | $909.09 | 46 |
$1,599,999 | $1,500,000 | 08-02-2023 | 1006 | A11369853 | 2 / 2 | 2,028 ft2 | $739.64 | 115 |
$1,595,000 | $1,600,000 | 07-18-2023 | 1606 | A11404755 | 2 / 2 | 1,540 ft2 | $1038.96 | 33 |
$1,649,000 | $1,649,000 | 07-14-2023 | 1407 | A11394903 | 2 / 2 | 1,666 ft2 | $989.8 | 46 |
$1,625,000 | $1,600,000 | 07-12-2023 | 801 | A11400806 | 2 / 2 | 1,530 ft2 | $1045.75 | 35 |
$1,495,000 | $1,600,000 | 06-30-2023 | 1504 | A11362182 | 2 / 2 | 1,666 ft2 | $960.38 | 81 |
$2,995,000 | $3,000,000 | 06-12-2023 | 1002 | A11382531 | 2 / 2 | 2,110 ft2 | $1421.8 | 40 |
$1,575,000 | $1,530,000 | 05-22-2023 | 1501 | A11365812 | 2 / 2 | 1,530 ft2 | $1000 | 52 |
$1,450,000 | $1,450,000 | 05-01-2023 | 704 | A11259018 | 2 / 2 | 1,666 ft2 | $870.35 | 238 |
$1,390,000 | $1,285,000 | 03-28-2023 | 1506 | A11299726 | 2 / 2 | 1,540 ft2 | $834.42 | 138 |
$1,495,000 | $1,375,000 | 02-13-2023 | 807 | A11317190 | 2 / 2 | 1,666 ft2 | $825.33 | 57 |
$1,550,000 | $1,500,000 | 11-01-2022 | 1605 | A11266080 | 2 / 2 | 1,540 ft2 | $974.03 | 63 |
$950,000 | $965,000 | 05-23-2022 | 807 | A11188982 | 2 / 2 | 1,666 ft2 | $579.23 | 32 |
3 Bedroom Condos In Ritz Carlton Coconut Grove Condos - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,499,999 | $2,425,000 | 05-01-2025 | 1401 | A11595513 | 3 / 3 | 2,235 ft2 | $1085.01 | 334 |
$2,495,000 | $2,450,000 | 04-17-2025 | 1502 | A11757273 | 3 / 3 | 2,227 ft2 | $1100.13 | 42 |
$2,399,000 | $2,300,000 | 11-14-2024 | 901 | A11521372 | 3 / 3 | 2,158 ft2 | $1065.8 | 294 |
$2,299,000 | $2,100,000 | 10-11-2024 | 1601 | A11640355 | 3 / 3 | 2,235 ft2 | $939.6 | 60 |
$2,300,000 | $2,075,000 | 11-30-2023 | 1001 | A11438631 | 3 / 3 | 1,961 ft2 | $1058.13 | 100 |
$2,399,000 | $2,150,000 | 07-13-2023 | 1502 | A11326018 | 3 / 3 | 2,227 ft2 | $965.42 | 184 |
$2,599,000 | $2,300,000 | 02-15-2023 | 1002 | A11300182 | 3 / 2 | 2,110 ft2 | $1090.05 | 93 |