Reserve At Doral East
7408 NW 107 Pl / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
33 Total Units Recent Sales
- Reserve At Doral East
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 21 | $313 | $609,166 | 81 | From $669,000 |
4 Bedroom Units | 12 | $314 | $712,020 | 95 | From $755,000 |
3 Bedroom Condos In Reserve At Doral East - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$669,000 | $655,000 | 12-12-2024 | 7504 | A11678605 | 3 / 3 | 2,062 ft2 | $317.65 | 53 |
$650,000 | $625,000 | 07-31-2024 | 10720 | A11574331 | 3 / 3 | 2,008 ft2 | $311.25 | 101 |
$649,999 | $649,999 | 04-12-2024 | 7508 | A11496417 | 3 / 2 | 2,062 ft2 | $315.23 | 130 |
$634,000 | $631,500 | 12-14-2023 | A11457277 | 3 / 2 | 2,062 ft2 | $306.26 | 84 | |
$650,000 | $650,000 | 09-06-2023 | A11379579 | 3 / 3 | 2,008 ft2 | $323.71 | 118 | |
$630,000 | $605,000 | 09-01-2023 | Undisclosed | A11408210 | 3 / 2 | 2,062 ft2 | $293.4 | 72 |
$649,000 | $570,000 | 08-30-2023 | A11381429 | 3 / 2 | 2,062 ft2 | $276.43 | 119 | |
$650,000 | $610,000 | 08-21-2023 | 10718 | A11389036 | 3 / 2 | 2,062 ft2 | $295.83 | 90 |
$649,999 | $649,000 | 08-11-2023 | A11403168 | 3 / 2 | 2,062 ft2 | $314.74 | 53 | |
$610,000 | $560,000 | 04-03-2023 | A11296176 | 3 / 2 | 2,062 ft2 | $271.58 | 155 | |
$679,000 | $580,000 | 02-17-2023 | 10761 | A11319642 | 3 / 3 | 2,008 ft2 | $288.84 | 53 |
$689,000 | $670,000 | 02-10-2023 | 10742 | A11312787 | 3 / 3 | 2,062 ft2 | $324.93 | 54 |
$600,000 | $590,000 | 12-30-2022 | 10881 | A11270241 | 3 / 3 | 2,008 ft2 | $293.82 | 114 |
$599,000 | $580,000 | 12-16-2022 | Undisclosed | A11291905 | 3 / 3 | 2,008 ft2 | $288.84 | 57 |
$637,000 | $637,000 | 12-05-2022 | 7415 | A11296908 | 3 / 2 | 2,062 ft2 | $308.92 | 35 |
$600,000 | $580,000 | 10-28-2022 | A11232098 | 3 / 3 | 2,008 ft2 | $288.84 | 109 | |
$620,000 | $620,000 | 09-02-2022 | 10830 | A11225788 | 3 / 3 | 2,008 ft2 | $308.76 | 64 |
$620,000 | $615,000 | 07-15-2022 | 1 | A11196866 | 3 / 2 | 2,062 ft2 | $298.25 | 78 |
$630,000 | $607,000 | 06-23-2022 | A11201614 | 3 / 2 | 2,062 ft2 | $294.37 | 46 | |
$525,000 | $558,000 | 05-23-2022 | 19760 | A11184097 | 3 / 3 | 2,008 ft2 | $277.89 | 51 |
$630,000 | $550,000 | 05-23-2022 | A11174113 | 3 / 3 | ft2 | $0 | 70 |
4 Bedroom Condos In Reserve At Doral East - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$755,000 | $720,000 | 02-11-2025 | 10764 | A11700677 | 4 / 3 | 2,320 ft2 | $310.34 | 77 |
$639,000 | $614,250 | 11-21-2024 | 10702 | A11610790 | 4 / 3 | 2,008 ft2 | $305.9 | 154 |
$765,000 | $745,000 | 03-26-2024 | 10767 | A11494963 | 4 / 4 | 2,310 ft2 | $322.51 | 116 |
$740,000 | $730,000 | 02-27-2024 | A11472169 | 4 / 4 | 2,310 ft2 | $316.02 | 131 | |
$742,000 | $715,000 | 01-30-2024 | 10755 | A11458192 | 4 / 3 | 2,008 ft2 | $356.08 | 128 |
$759,999 | $750,000 | 01-23-2024 | 10732 | A11478895 | 4 / 3 | 2,310 ft2 | $324.68 | 84 |
$799,000 | $760,000 | 12-22-2023 | 10701 | A11479437 | 4 / 4 | 2,320 ft2 | $327.59 | 52 |
$710,000 | $720,000 | 11-16-2023 | A11452876 | 4 / 3 | 2,320 ft2 | $310.34 | 53 | |
$850,000 | $825,000 | 09-29-2023 | A11416989 | 4 / 3 | 2,310 ft2 | $357.14 | 82 | |
$749,000 | $705,000 | 09-08-2023 | 7405 | A11407858 | 4 / 3 | 2,320 ft2 | $303.88 | 76 |
$699,900 | $660,000 | 08-08-2022 | A11210471 | 4 / 3 | 2,320 ft2 | $284.48 | 79 | |
$640,000 | $600,000 | 06-20-2022 | A11170840 | 4 / 3 | 2,310 ft2 | $259.74 | 105 |