Menu Area
Menu Area
Content Divider

ONE Ocean Condo

1 Ocean Drive / Miami Beach, FL 33139
Area: South Beach
Location: Inland
Type: Condo
Pets: Yes
17 Total Units Recent Sales - ONE Ocean Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $1,366 $1,559,000 75 From $1,599,000
3 Bedroom Units 7 $1,735 $4,057,142 237 From $3,925,000
4 Bedroom Units 6 $2,218 $7,403,333 182 From $7,950,000
5 Bedroom Units 3 $2,036 $7,116,666 312 From $11,900,000
View Results as Thumbnails
2 Bedroom Condos In ONE Ocean Condo - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,599,000 $1,559,000 06-27-2022 106 A11189344 2 / 2 1,141 ft2 $1366.35 75
3 Bedroom Condos In ONE Ocean Condo - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,925,000 $3,500,000 04-01-2025 302 A11567974 3 / 3 2,125 ft2 $1647.06 352
$4,595,000 $4,475,000 02-28-2025 604 A11489967 3 / 3 2,860 ft2 $1564.69 463
$3,250,000 $2,900,000 10-31-2024 204 A11348761 3 / 2 2,505 ft2 $1157.68 613
$4,750,000 $4,525,000 06-07-2024 603 A11587147 3 / 3 2,483 ft2 $1822.39 25
$5,250,000 $4,950,000 04-19-2024 PH705 A11548877 3 / 3 1,982 ft2 $2497.48 33
$3,750,000 $3,500,000 11-03-2022 505 A11221762 3 / 3 1,924 ft2 $1819.13 136
$4,750,000 $4,550,000 05-25-2022 504 A11190455 3 / 3 2,486 ft2 $1830.25 40
4 Bedroom Condos In ONE Ocean Condo - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,950,000 $7,250,000 04-23-2025 406 A11673326 4 / 4 3,337 ft2 $2172.61 198
$11,900,000 $10,000,000 06-25-2024 PH706 A11454047 4 / 5 3,339 ft2 $2994.91 278
$7,450,000 $7,250,000 04-29-2024 300 A11393005 4 / 4 3,227 ft2 $2246.67 335
$4,390,000 $3,925,000 03-25-2024 308 A11441923 4 / 4 3,041 ft2 $1290.69 194
$9,250,000 $9,000,000 06-07-2022 BH200 A11188581 4 / 4 3,745 ft2 $2403.2 57
$6,999,000 $6,995,000 05-24-2022 406 A11189664 4 / 4 3,337 ft2 $2096.19 27
5 Bedroom Condos In ONE Ocean Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$11,900,000 $11,250,000 03-24-2025 201 A11695945 5 / 5 4,400 ft2 $2556.82 124
$5,995,000 $5,550,000 05-28-2024 508 A11308608 5 / 5 3,041 ft2 $1825.06 539
$4,700,000 $4,550,000 06-07-2022 307 A11095145 5 / 5 3,041 ft2 $1496.22 273
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT