Kai at Bay Harbor Islands
9940 W Bay Harbor Dr / Bay Harbor Islands, FL 33154
Area: Bay Harbor Islands
Location: Waterfront
Type: Condo
Pets: Yes
15 Total Units Recent Sales
- Kai at Bay Harbor Islands
- Bay Harbor Islands,
FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $718 | $904,833 | 228 | From $1,090,000 |
3 Bedroom Units | 3 | $936 | $1,733,333 | 146 | From $1,895,000 |
2 Bedroom Condos In Kai at Bay Harbor Islands - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,090,000 | $980,000 | 05-09-2025 | 5ES | A11700261 | 2 / 2 | 1,106 ft2 | $886.08 | 165 |
$920,000 | $820,000 | 01-06-2025 | 5A-N | A11690215 | 2 / 2 | 1,239 ft2 | $661.82 | 60 |
$925,000 | $845,000 | 01-02-2025 | 4A-S | A11564613 | 2 / 2 | 1,239 ft2 | $682 | 267 |
$870,000 | $790,000 | 11-15-2024 | 4B-N | A11462315 | 2 / 3 | 1,335 ft2 | $591.76 | 411 |
$1,175,000 | $1,115,000 | 07-01-2024 | 6FS | A11281739 | 2 / 2 | 1,330 ft2 | $838.35 | 642 |
$1,323,000 | $1,323,000 | 02-26-2024 | 5F-N | A11516297 | 2 / 2 | 1,330 ft2 | $994.74 | 39 |
$995,000 | $950,000 | 08-04-2023 | 5CN | A11204102 | 2 / 2 | 1,335 ft2 | $711.61 | 449 |
$795,000 | $795,000 | 07-10-2023 | 5E-S | A11400244 | 2 / 2 | 1,106 ft2 | $718.81 | 33 |
$870,000 | $825,000 | 04-03-2023 | 5B-N | A11312679 | 2 / 3 | 1,335 ft2 | $617.98 | 85 |
$800,000 | $760,000 | 01-30-2023 | 6AN | A11222557 | 2 / 2 | 1,239 ft2 | $613.4 | 229 |
$925,000 | $875,000 | 10-14-2022 | 3CN | A11130844 | 2 / 2 | 1,276 ft2 | $685.74 | 318 |
$760,000 | $780,000 | 07-05-2022 | 7AN | A11205079 | 2 / 2 | 1,239 ft2 | $629.54 | 43 |
3 Bedroom Condos In Kai at Bay Harbor Islands - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,895,000 | $1,850,000 | 06-14-2024 | 3H-N | A11478591 | 3 / 3 | 1,834 ft2 | $1008.72 | 227 |
$1,800,000 | $1,700,000 | 08-08-2023 | 3H-N | A11399935 | 3 / 3 | 1,834 ft2 | $926.94 | 62 |
$1,850,000 | $1,650,000 | 03-24-2023 | 7G-S | A11295012 | 3 / 3 | 1,882 ft2 | $876.73 | 148 |