Estates At Acqualina
17901 Collins Ave / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Total Units: 180
17 Total Units Recent Sales
- Estates At Acqualina
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $3,105 | $6,572,500 | 125 | From $6,900,000 |
4 Bedroom Units | 6 | $2,728 | $9,020,833 | 144 | From $8,295,000 |
5 Bedroom Units | 8 | $2,572 | $9,912,250 | 134 | From $9,495,000 |
3 Bedroom Condos In Estates At Acqualina - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,900,000 | $6,500,000 | 06-23-2023 | 4306 | A11390483 | 3 / 3 | 2,917 ft2 | $2228.32 | 35 |
$7,500,000 | $6,750,000 | 11-10-2022 | 2001 | A11276317 | 3 / 4 | 3,433 ft2 | $1966.21 | 51 |
$6,500,000 | $6,467,500 | 07-18-2022 | Undisclosed | A11106683 | 3 / 5 | ft2 | $0 | 288 |
4 Bedroom Condos In Estates At Acqualina - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$8,295,000 | $7,500,000 | 04-07-2025 | 2102 | A11653769 | 4 / 5 | 3,287 ft2 | $2281.72 | 209 |
$13,990,000 | $13,300,000 | 01-17-2025 | 3605 | A11578133 | 4 / 6 | 4,751 ft2 | $2799.41 | 264 |
$7,995,000 | $7,600,000 | 05-14-2024 | 2403 | A11539419 | 4 / 5 | 3,287 ft2 | $2312.14 | 79 |
$12,900,000 | $11,625,000 | 04-03-2023 | 1605 | A11295241 | 4 / 6 | 5,222 ft2 | $2226.16 | 155 |
$8,100,000 | $7,700,000 | 02-20-2023 | 1801 | A11276321 | 4 / 5 | ft2 | $0 | 153 |
$6,500,000 | $6,400,000 | 09-26-2022 | 902 | A11277305 | 4 / 5 | 3,287 ft2 | $1947.06 | 4 |
5 Bedroom Condos In Estates At Acqualina - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$9,495,000 | $8,700,000 | 04-04-2025 | 2904 | A11664494 | 5 / 7 | 3,803 ft2 | $2287.67 | 193 |
$11,900,000 | $9,400,000 | 05-03-2024 | 2704 | A11497085 | 5 / 6 | 4,131 ft2 | $2275.48 | 145 |
$13,750,000 | $13,625,000 | 02-13-2024 | 4405 | A11474472 | 5 / 7 | 5,222 ft2 | $2609.15 | 104 |
$13,500,000 | $13,050,000 | 03-17-2023 | 4207 | A11312099 | 5 / 7 | ft2 | $0 | 101 |
$8,500,000 | $8,100,000 | 03-09-2023 | 1704 | A11272542 | 5 / 5 | 4,131 ft2 | $1960.78 | 178 |
$7,999,950 | $7,823,000 | 11-21-2022 | 1104 | A11249699 | 5 / 6 | 4,130 ft2 | $1894.19 | 113 |
$11,900,000 | $11,000,000 | 11-01-2022 | 4207 | A11230900 | 5 / 7 | 5,573 ft2 | $1973.8 | 125 |
$8,000,000 | $7,600,000 | 10-07-2022 | 1701 | A11224210 | 5 / 6 | 3,840 ft2 | $1979.17 | 113 |