Baltus House
4250 Biscayne Blvd / Miami, FL 33137
Area: Design District Miami
Location: Inland
Type: Condo
Pets: Yes
13 Total Units For Rent
- Baltus House
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $4 | $2,333 | 74 | From $2,300 |
1 Bedroom Units | 5 | $4 | $2,950 | 53 | From $2,500 |
2 Bedroom Units | 4 | $4 | $4,175 | 35 | From $4,000 |
3 Bedroom Units | 1 | $4 | $8,800 | 113 | From $8,800 |
Studio Condos In Baltus House - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1103 |
$2,300
(-4.3% ) |
1103 | A11758883 | 0 / 1 | 485 ft2 | $4.74 | 77 |
Details 610 |
$2,350
(-2.1% ) |
610 | A11748544 | 0 / 1 | 472 ft2 | $4.98 | 93 |
Details 1106 | $2,350 | 1106 | A11774158 | 0 / 1 | 488 ft2 | $4.82 | 53 |
1 Bedroom Condos In Baltus House - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 607 | $2,500 | 607 | A11785857 | 1 / 1 | 610 ft2 | $4.1 | 32 |
Details 1015 | $2,800 | 1015 | A11786245 | 1 / 1 | 640 ft2 | $4.38 | 36 |
Details 509 | $2,950 | 509 | A11772279 | 1 / 1 | 728 ft2 | $4.05 | 56 |
Details 1508 | $3,200 | 1508 | A11770511 | 1 / 1 | 730 ft2 | $4.38 | 59 |
Details 1009 | $3,300 | 1009 | A11755722 | 1 / 1 | 733 ft2 | $4.5 | 81 |
2 Bedroom Condos In Baltus House - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 917 | $4,000 | 917 | A11790966 | 2 / 2 | 988 ft2 | $4.05 | 27 |
Details 502 | $4,200 | 502 | A11780013 | 2 / 2 | 1,044 ft2 | $4.02 | 44 |
Details 501 | $4,200 | 501 | A11805875 | 2 / 2 | 1,062 ft2 | $3.95 | 4 |
Details 918 |
$4,300
(-0.9% ) |
918 | A11761277 | 2 / 2 | 951 ft2 | $4.52 | 63 |
3 Bedroom Condos In Baltus House - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1502 |
$8,800
(-30.7% ) |
1502 | A11734487 | 3 / 2 | 1,782 ft2 | $4.94 | 113 |