Atlantic At The Point
21200,21150,21050 Point Pl / Aventura, FL 33160
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2004
Total Units: 472
51 Total Units Recent Sales
- Atlantic At The Point
- Aventura,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $412 | $250,000 | 75 | From $250,000 |
2 Bedroom Units | 5 | $426 | $935,000 | 112 | From $1,180,000 |
3 Bedroom Units | 39 | $507 | $1,322,179 | 133 | From $849,000 |
4 Bedroom Units | 1 | $527 | $1,800,000 | 184 | From $1,999,000 |
5 Bedroom Units | 5 | $554 | $2,311,900 | 146 | From $2,090,000 |
1 Bedroom Condos In Atlantic At The Point - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$250,000 | $250,000 | 01-31-2024 | 310 | A11488585 | 1 / 1 | 606 ft2 | $412.54 | 75 |
2 Bedroom Condos In Atlantic At The Point - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,180,000 | $1,090,000 | 06-06-2024 | 3002 | A11540592 | 2 / 2 | 2,190 ft2 | $497.72 | 95 |
$997,720 | $980,000 | 03-15-2024 | LPH 2902 | A11477942 | 2 / 2 | 2,190 ft2 | $447.49 | 137 |
$949,000 | $915,000 | 11-30-2023 | 1702 | A11423987 | 2 / 2 | 2,190 ft2 | $417.81 | 113 |
$799,000 | $790,000 | 10-14-2022 | 702 | A11246115 | 2 / 2 | 2,190 ft2 | $360.73 | 82 |
$989,000 | $900,000 | 07-12-2022 | 3005 | A11166843 | 2 / 2 | 2,190 ft2 | $410.96 | 134 |
3 Bedroom Condos In Atlantic At The Point - Recent Sales - (39)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$849,000 | $835,000 | 04-11-2025 | 2705 | A11640574 | 3 / 2 | 2,190 ft2 | $381.28 | 241 |
$1,445,000 | $1,350,000 | 02-18-2025 | 1204 | A11680648 | 3 / 3 | 2,970 ft2 | $454.55 | 120 |
$1,450,000 | $1,280,000 | 11-04-2024 | 2203 | A11664882 | 3 / 3 | 2,750 ft2 | $465.45 | 39 |
$1,600,000 | $1,525,000 | 09-23-2024 | 2202 | A11527396 | 3 / 3 | 2,657 ft2 | $573.96 | 231 |
$1,495,000 | $1,400,000 | 09-10-2024 | 2304 | A11395186 | 3 / 3 | 2,650 ft2 | $528.3 | 456 |
$1,590,000 | $1,370,000 | 08-27-2024 | 606 | A11610246 | 3 / 3 | ft2 | $0 | 65 |
$980,000 | $870,000 | 08-19-2024 | 905 | A11591047 | 3 / 2 | 2,190 ft2 | $397.26 | 92 |
$1,475,000 | $1,325,000 | 07-10-2024 | 2804 | A11561907 | 3 / 3 | 2,650 ft2 | $500 | 84 |
$1,250,000 | $1,080,000 | 06-27-2024 | 1102 | A11565520 | 3 / 2 | 2,630 ft2 | $410.65 | 79 |
$1,575,000 | $1,520,000 | 04-25-2024 | 1602 | A11509044 | 3 / 2 | 2,720 ft2 | $558.82 | 105 |
$1,500,000 | $1,520,000 | 04-19-2024 | 1706 | A11537270 | 3 / 3 | 2,640 ft2 | $575.76 | 52 |
$1,200,000 | $1,060,000 | 02-21-2024 | 1202 | A11487348 | 3 / 2 | 2,630 ft2 | $403.04 | 98 |
$1,399,000 | $1,300,000 | 01-19-2024 | 3101 | A11461211 | 3 / 2 | 2,440 ft2 | $532.79 | 111 |
$1,475,000 | $1,320,000 | 12-08-2023 | 3106 | A11417029 | 3 / 2 | 2,440 ft2 | $540.98 | 148 |
$1,799,000 | $1,765,000 | 12-04-2023 | 1204 | A11378596 | 3 / 3 | 3,173 ft2 | $556.26 | 218 |
$1,450,000 | $1,200,000 | 09-14-2023 | 1404 | A11415802 | 3 / 3 | 2,970 ft2 | $404.04 | 69 |
$1,195,000 | $1,100,000 | 08-29-2023 | 902 | A11359279 | 3 / 2 | 2,720 ft2 | $404.41 | 163 |
$1,699,000 | $1,640,000 | 08-16-2023 | 2902 | A11254706 | 3 / 2 | 2,733 ft2 | $600.07 | 370 |
$1,335,000 | $1,280,000 | 07-17-2023 | 2806 | A11420746 | 3 / 2 | 2,440 ft2 | $524.59 | 1 |
$1,200,000 | $1,150,000 | 06-30-2023 | 1101 | A11372364 | 3 / 3 | 2,640 ft2 | $435.61 | 59 |
$2,218,000 | $2,080,000 | 06-23-2023 | 2504 | A11357382 | 3 / 3 | 3,173 ft2 | $655.53 | 101 |
$1,225,000 | $1,100,000 | 06-05-2023 | 2301 | A11363921 | 3 / 2 | 2,440 ft2 | $450.82 | 70 |
$1,375,000 | $1,250,000 | 04-28-2023 | 2403 | A11335917 | 3 / 3 | 2,750 ft2 | $454.55 | 88 |
$1,234,000 | $1,145,000 | 04-18-2023 | 906 | A11319863 | 3 / 3 | 2,640 ft2 | $433.71 | 108 |
$1,660,018 | $1,595,000 | 04-04-2023 | 1805 | A11180849 | 3 / 3 | 2,970 ft2 | $537.04 | 373 |
$1,500,000 | $1,335,000 | 03-30-2023 | LPH 3001 | A11310823 | 3 / 2 | 2,440 ft2 | $547.13 | 116 |
$1,324,999 | $1,250,000 | 01-19-2023 | 2303 | A11299900 | 3 / 3 | 2,750 ft2 | $454.55 | 71 |
$1,685,000 | $1,550,000 | 01-10-2023 | 2304 | A11293931 | 3 / 3 | 2,650 ft2 | $584.91 | 75 |
$1,495,000 | $1,325,000 | 01-09-2023 | 704 | A11165693 | 3 / 3 | 3,173 ft2 | $417.59 | 319 |
$1,695,000 | $1,625,000 | 12-20-2022 | 3004 | A11181415 | 3 / 3 | 2,970 ft2 | $547.14 | 266 |
$1,325,000 | $1,275,000 | 12-08-2022 | 1204 | A11243177 | 3 / 3 | 2,650 ft2 | $481.13 | 142 |
$2,120,000 | $2,120,000 | 11-30-2022 | 2205 | A11248242 | 3 / 3 | 2,970 ft2 | $713.8 | 126 |
$975,000 | $880,000 | 11-02-2022 | 703 | A11217984 | 3 / 2 | 2,690 ft2 | $327.14 | 148 |
$1,290,000 | $1,240,000 | 09-28-2022 | 2902 | A11242542 | 3 / 2 | 2,630 ft2 | $471.48 | 73 |
$950,000 | $950,000 | 08-10-2022 | 1201 | A11225459 | 3 / 2 | 2,440 ft2 | $389.34 | 52 |
$1,190,000 | $1,145,000 | 08-05-2022 | 602 | A11227155 | 3 / 3 | 2,657 ft2 | $430.94 | 44 |
$1,749,000 | $1,850,000 | 07-05-2022 | 802 | A11174015 | 3 / 3 | 2,733 ft2 | $676.91 | 105 |
$1,000,000 | $960,000 | 06-03-2022 | 801 | A11183790 | 3 / 2 | 2,440 ft2 | $393.44 | 63 |
$1,050,000 | $1,000,000 | 05-27-2022 | 2905 | A11172266 | 3 / 2 | 2,190 ft2 | $456.62 | 46 |
4 Bedroom Condos In Atlantic At The Point - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,999,000 | $1,800,000 | 02-15-2023 | 1605 | A11257476 | 4 / 4 | 3,410 ft2 | $527.86 | 184 |
5 Bedroom Condos In Atlantic At The Point - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,090,000 | $1,900,000 | 04-22-2025 | 605 | A11639494 | 5 / 5 | 4,171 ft2 | $455.53 | 247 |
$2,695,000 | $2,495,000 | 04-01-2025 | 701 | A11663323 | 5 / 4 | 4,169 ft2 | $598.46 | 194 |
$2,550,000 | $2,352,000 | 10-15-2024 | 1105 | A11619174 | 5 / 5 | 4,171 ft2 | $563.89 | 92 |
$2,549,000 | $2,500,000 | 12-21-2023 | 1201 | A11467496 | 5 / 5 | 4,169 ft2 | $599.66 | 70 |
$2,350,000 | $2,312,500 | 09-14-2023 | 1505 | A11383269 | 5 / 5 | 4,171 ft2 | $554.42 | 129 |