Menu Area
Menu Area
Content Divider

1300 Ponce

1300 Ponce De Leon Bl / Coral Gables, FL 33134
Area: Coral Gables-Miracle Mile Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 125
15 Total Units Recent Sales - 1300 Ponce - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $623 $486,000 58 From $525,000
2 Bedroom Units 10 $621 $731,400 72 From $815,000
View Results as Thumbnails
1 Bedroom Condos In 1300 Ponce - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $500,000 10-25-2024 802 A11663592 1 / 1 780 ft2 $641.03 35
$525,000 $490,000 09-06-2024 1102 A11629597 1 / 1 780 ft2 $628.21 45
$525,000 $510,000 06-21-2024 502 A11555115 1 / 1 780 ft2 $653.85 91
$510,000 $475,000 02-22-2024 708 A11515611 1 / 1 780 ft2 $608.97 37
$498,000 $455,000 08-16-2022 708 A11213064 1 / 1 780 ft2 $583.33 83
2 Bedroom Condos In 1300 Ponce - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$815,000 $770,000 04-10-2025 511 A11721599 2 / 2 1,186 ft2 $649.24 65
$799,999 $770,000 12-19-2024 1001 A11668729 2 / 2 1,210 ft2 $636.36 81
$795,000 $750,000 08-07-2024 Undisclosed A11615824 2 / 2 1,108 ft2 $676.9 38
$800,000 $770,000 06-14-2024 711 A11545964 2 / 2 1,280 ft2 $601.56 101
$760,000 $740,000 02-21-2024 707 A11499118 2 / 2 1,108 ft2 $667.87 71
$750,000 $750,000 09-26-2023 503 A11426500 2 / 2 1,108 ft2 $676.9 55
$597,000 $500,000 03-15-2023 300 A11325421 2 / 2 1,340 ft2 $373.13 57
$749,000 $749,000 11-03-2022 1207 A11224325 2 / 2 1,108 ft2 $675.99 140
$799,000 $800,000 07-15-2022 900 A11208818 2 / 2 1,198 ft2 $667.78 57
$699,000 $715,000 06-23-2022 304 A11193621 2 / 2 1,122 ft2 $637.25 57
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT